
Broodspinner 211
| Rarity | Uncommon |
| Casting Cost | |
| Card Text | Reach When this creature enters, surveil 2. (Look at the top two cards of your library, then put any number of them into your graveyard and the rest on top of your library in any order.) ,, Sacrifice this creature: Create a number of 1/1 black and green Insect creature tokens with flying equal to the number of card types among cards in your graveyard. |
| Creature Type | Spider |
| Set | Duskmourn: House of Horror |
| Artist | Igor Krstic |
| Description | Broodspinner 211 Duskmourn: House of Horror |
| Release Date | 09/27/2024 |
| Dimensions | 3.5" H x 2.5" W x 0.012" D |
| Ship Weight | 0.004 pounds |
$0.12
Original: $0.35
-66%Broodspinner 211—
$0.35
$0.12Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity | Uncommon |
| Casting Cost | |
| Card Text | Reach When this creature enters, surveil 2. (Look at the top two cards of your library, then put any number of them into your graveyard and the rest on top of your library in any order.) ,, Sacrifice this creature: Create a number of 1/1 black and green Insect creature tokens with flying equal to the number of card types among cards in your graveyard. |
| Creature Type | Spider |
| Set | Duskmourn: House of Horror |
| Artist | Igor Krstic |
| Description | Broodspinner 211 Duskmourn: House of Horror |
| Release Date | 09/27/2024 |
| Dimensions | 3.5" H x 2.5" W x 0.012" D |
| Ship Weight | 0.004 pounds |











